Nov 21, 2008 - North Vancouver Real Estate Weekend Opens
Real Estate Listings

The following North Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.

21. Grouse Woods
5825 Nancy Greene Way, Sat 2-4, $1,095,000
5842 Grousewoods Cr, Sat 2-4, $799,000
22. Canyon Heights
4909 Redonda Dr, Sat 2-3:30, $859,000
4788 Mapleridge Dr, Sat 3-4:30, $2,199,000
5369 Malaspina Pl, Sat 1-2:30, $1,169,000 Pg. 15
4594 Teviot Pl, Sun 2-4, $999,000
1125 Lodge Rd, Sun 3-4:30, $1,279,000
5285 Ranger Ave, Sat 3-4:30, $998,000
5319 Malaspina Pl, Sun 2-4, $899,000
4788 Mapleridge Dr, Sat 3-4:30, $2,199,000 Pg. 14
942 Clements Ave, Sat/Sun 2-4, $1,899,000
4181 Virginia Cr, Sat 1-3, $2,169,000
23. Forest Hills
4031 Highland Blvd, Sun 1-3, $799,000
924 Evergreen Pl, Sat 2-4, $679,000
3990 Sunnycrest Dr, Sat/Sun 2-4, $1,238,000
24. Capilano Highlands
3121 Capilano Rd, Sun 3-4, $619,000
904 Beaumont Dr, Sun 2-4, $1,975,000
3990 Loraine Ave, Sat 1-3, $838,000
3493 Bluebonnet Rd, Sun 2-3:30, $1,795,000
962 Beaconsfield, Sun 2-4, $1,999,000
1297 & 1299 Eldon Rd, Sat 2-4, $1,595,000
#137-3300 Capilano Rd, Sat 2-4, $625,000
3365 Edgemont Blvd, Sun 2-4, $779,000
25. Capilano
2927 Capilano Rd, Sat/Sun 2-4, $429,900
2931 Capilano Rd, Sat/Sun 2-4, $499,900
#202-3125 Capilano Cr, Sun 2-4, $629,900
#205-3373 Capliano Cr, Sun 2-4, $530,000
#101-3383 Capilano Cr, Sun 2-4, $725,000
26. Pemberton Heights/Pemberton
2055 Glenaire Dr, Sun 2-4, $859,000
#1513-2016 Fullerton Ave, Sat/Sun 2-4, $479,000
#1708-2024 Fullerton Ave, Sat/Sun 2-4, $475,000
#1807-2024 Fullerton Ave, Sat/Sun 2-4, $349,900
1120 W. 24th St, Sun 2:30-4, $689,000
1010 W. Keith Rd, Sun 3-4:30, $1,299,000
1331 W 23rd St, Sun 2-4, $875,000
1140 Cortell St, Sun 2-4, $1,090,000
1863 Tatlow Ave, Sat 2-4, $738,000
#1103-2012 Fullerton Ave, Sun 12-1, $249,000
1132 W. 24th St, Sat/Sun 2-4, $785,000
27. Norgate
no opens
28. Hamilton
1-900 Tobruck Ave, Sun 2-4, $599,000
29. Delbrook
4366 Valencia Ave, Sun 2-4, $858,000
549 Croydon Pl, Sun 2-4:30, $819,000
568 W. 28th St, Sun 3-4:30, $799,000
3392 Delbrook, Sat 2-4, $1,195,000
4287 Madeley Rd, Sat 2-4, $1,499,000
4040 Mt. Seymour Pkwy, Sun 2-4, $1,200,000
30. Upper Lonsdale
149 E. 26th St, Sat 2-4, $849,900
3420 St. Kilda Ave, Sun 2-4, $999,000
951 Westview Cr, Sat 2-4, $338,000
1258 Coleman Cl, Sun 2-4, $1,389,000
3420 St. Kilda Ave, Sat 2-4, $999,000
563 Tempe Cr, Sun 2-4, $1,098,000
#321-121 W. 29th St, Sun 12:30-2, $369,000
563 Tempe Cr, Sun 2-4, $1,098,000
124 Sandrigham Cr, Sat 2-4, $1,449,000
2950 Duchess Ave, Sun 2-4, $1,499,000
448 W 25th St, Sun 12-1:30, $559,000
563 Tempe Cr, Sun 2-4, $1,088,000
3540 Lonsdale Ave, Sat/Sun 2-4, $1,149,000
432 W. 25th St, Sat 2-4, $629,000
#204-555 W. 28th St, Sat/Sun 2-4, $369,000
The West, 2996 Lonsdale Ave, Sun 2-4
808 W. Queens Rd, Sun 2:30-4, $1,198,000
336 W 27th St, Sat/Sun 2-4, $939,000
3797 Regent Ave, Sun 2-4, $799,000
622 E Kings Rd, Sat 2-4, $799,000
255 Sandrigham Cr, Sun 2-4, $1,049,000
31. Central Lonsdale
2105 Mahon Ave, Sun 2-4, $769,000
#104-1468 St. Andrews Ave, Sat 2-4, $375,000#905-683 W. Victoria Pk, Sun 2-4, $997,900
#503-701 Victoria Pk, Sun 2-4, $329,900
319 E 18th St, Sun 1-2:30, $939,000
#1-1535 St. Georges Ave, Sat 2-4, $399,000
#214-123 E.19th St, Sat 2-4, $239,700
#203-223 E. Keith, Sat 2-4/Sun 12:30-2
#1, 2, 3, 4 - 334 W 13th St, Sat/Sun 2-4, $749,000
#303-1702 Chesterfield Ave, Sun 2-4, $409,000
#1-230 W. 14th, Sun 2-4, $454,000
3302 Mahon Ave, Sat/Sun 2-4, $899,000
#12-237 W. 16th St, Sat/Sun 2-4, $529,000
PH 7-683 W. Victoria Pk, Sat 2-4, $899,000
#116-1345 Chesterfield Ave, Sun 2-4, $247,000
313 E 15th St, Sat 1-3, $699,900
#209-138 W 18th St, Sun 1:30-3, $379,000
#102-150 E. 15th St, Sun 1:30-2:30, $289,000
#202-1610 Chesterfield Ave, Sat 2-4, $349,900
398 E. Keith Rd, Sun 2-4, $779,900
623 W 22nd St, Sun 2-4, $1,235,000
#302-135 E. 20th St, Sun 2-4, $269,000
#502-683 W Victoria Pk, Sat 2-4, $388,000
1750 St. Georges Ave, Sun 1-4, $699,800
1936 Ridgeway Ave, Sat/Sun 2-4, $719,000
#6-1450 Chesterfield Ave, Sat 2-4, $269,900
234 E. 10th St, Sat 1-4, $719,000
1936 Ridgeway Ave, Sat 2-4, $719,000
#702-160 W Keith, Sat/Sun 2-4, $459,000
#103-245 W 15th St, Sat 2-4, $519,000
326 E. 19th St, Sat 2-4, $1,599,000
32. Lower Lonsdale
#338-340 W. 3rd St, Sun 11-1, $279,900 Pg. 7
#111-225 W. 3rd St, Sun 2-4, $276,900
#1503-12 W. 2nd St, Sat/Sun 2-4, $699,000
#401-168 E. Esplanade, Sun 2-4, $389,900
#110-225 W. 3rd St, Sat 12-1, $299,000
#212-333 E 1st St, Sun/Sun 2-4, $353,800
#302-357 E. 2nd St, Sun 2-4, $334,900
The Landing, 100 E. Esplanade. Daily 12-5 (except Fri),
from $399,000
#1000-125 W 2nd St, Sun 2-4, $599,000
#401-120 E. 2nd St, Sun 12:30-2, $459,000
#307-357 E 2nd St, Sat/Sun 2-3:30, $329,000
#220-210 W. 2nd St, Sat/Sun 2-4, $293,900
#502-175 W. 1st St, Sat 2-4, $469,900
#601-125 W 2nd St, Sun 2-4, $468,800
#602-170 W. 1st St, Sun 2-4, $465,000
317 E 5th St, Sun 2-4
#1001-120 W 2nd St, Sun 2-4, $579,000
#1707-138 E. Esplanade, Sat 2-4, $690's
#504-175 W. 2nd St, Sun 2-4, $699,999
#404-360 E. 2nd St, Sun 2-4, $449,000
427 E. 10th St, Sun 2:30-4, $759,900
#902-155 W 1st St, Sat 2-4, $599,000
338 + 340 W 5th St, Sat/Sun 2-4, $699,000
33. Lynn Valley
4717 Mountain Hwy, Sat 1:30-3, $829,000
4375 Underwood Ave, Sun 2-4, $1,130,000
4117 Lynn Valley Rd, Sun 1-4, $634,900
863 Frederick Rd, Sun 1:30-3:30, $599,000
#9-3150 Sunnyhurst Rd, Sun 3-4, $599,000
1344 Kilmer Rd, Sun 1-2:30, $619,000
3510 Robinson Rd, Sat/Sun 2-4, $729,000
3634 Henderson Ave, Sun 2-4, $644,000
2127 Sunnyhurst Rd, Sat 1:30-2:30, $699,000
2070 William Ave, Sun 3-5, $1,280,000
2432 William Ave, Sun 3-5, $1,320,000
2123 Kirkstone Rd, Sun 2-4, $868,000
3246 Allan Rd, Sun 2-4, $998,000
3174 Mtn Highway, Sun 2:30-4, $379,000
979 E. 29th St, Sun 3-4:30, $749,000
1372 Dyck Rd, Sun 2:30-4:30, $1,499,000
1247 Dempsey Rd, Sun 2-4, $1,399,900
1757 Ross Rd, Sat/Sun 2-4, $669,000
1895 Peters Rd, Sun 2-4, $638,000
3121 Sunnyhurst, Sun 2-4, $699,000
#9-1005 Lynn Valley Rd, Sat 12-1, $470,000
#6-1073 Lynn Valley Rd, Sun 2-4, $429,000
#301-1133 E. 29th St, Sat/Sun 2-4, $429,000
1057 Kilmer Rd, Sat 2-4, $1,088,000
1434 Lynn Valley Rd, Sun 2:30-4, $759,000
#103-1150 E 29th St, Sun 2-4, $449,000
4611 Underwood Ave, Sun 2-4, $759,900
4621 Hoskins Rd, Sat/Sun 2-4, $519,000
34. Grand Blvd.
725 E. Keith Rd, Sun 2-4, $927,500
1525 William Ave, Sun 2-4, $649,900
756 E 10th St, Sun 2-4
35. Queensbury/Calverhall
558 E. 6th, Sun 1:30-2:30, $1,288,000
1131 Shavington St, Sat 2-4, $639,000
436 E. 7th St, Sun 2-4, $1,098,000
1216 Heywood St, Sun 3-4:30, $745,000
521 E. Keith, Sat/Sun 2-4, $1,275,000
1071 Adderly St, Sun 3-5, $1,499,000
36. Westlynn
#15-1960 Rufus Dr, Sun 1-2:30, $439,900
1773 Rufus Dr, Sun 1-2:30, $639,000
1923 Alderlynn Dr, Sun 3-4:30, $819,000
1969 Cedar Village Cr, Sat 2-4, $649,000
37. Lynnmour
1810 St. Denis, Sun 3-4:30, $1,995,000 Pg. 14
#312-1327 E Keith Rd, Sun 3:15-4:30, $264,900
1516 Rupert St, Sun 2-4, $439,900
1085 Lillooet Rd, Sat 2-4, $449,900
38. Seymour River
2210 Windridge Dr, Sun 2-4, $680,000
901 Heritage Blvd, Sun 2-4, $589,900
2026 Rivergrove Pl, Sat 2-4, $689,000
39. Blueridge
#13-550 Browning Pl, Sun 2-4, $619,000
1783 Medwin Pl, Sat 2-4, $859,000
#207-999 Berkley Rd, Sun 2-4, $499,000
40. Windsor Park
#404-1144 Strathaven Dr, Sun 2-4, $589,000
41. Northlands
#201-3680 Banff Ct, Sun 1-3, $515,000
42. Indian River
321 Sasamat Lane, Sun 2-4, $1,548,000
1144 Beaufort Rd, Sat 2-4, $697,000
43. Deep Cove
4311 Cliffmont Rd, Sun 2-4, $999,000
4353 Raeburn St, Sat 2-4, $875,000
1911 Deep Cove Rd, Sat 1-3/Sun 12-1:30, $749,000
44. Roche Point
#46-650 Roche Point Dr, Sun 2-4, $485,000
Signature Estates, 590 Ravenwoods Dr, Daily 12-5, (except Fri), from $848,000
#318-580 Ravenwoods Dr, Sun 1-2:45, $419,900
#508-580 Ravenwoods Dr, Sun 2:45-4, $599,900
#322-580 Ravenwoods Dr, Sun 1-2:45, $416,000
#413-580 Ravenwoods Dr, Sun 1-2:45, $329,900
#308-630 Roche Pt, Sun 2-4, $328,000
#526-3600 Windcrest, Sun 2-4, $351,000
#203-4001 Mt. Seymour Pkwy, Sun 2-4, $529,000
#206-630 Roche Point Dr, Sun 2-4, $239,900
#311-630 Roche Point Dr, Sun 2-4, $339,000
#403-3608 Deercrest Dr, Sat 2-4, $319,500
45. Dollarton
415 Fairway Dr, Sun 2-4, $769,000

Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact Re/Max Rossetti Realty