Nov 21, 2008 - West Vancouver Real Estate Weekend Opens
West Vancouver Real Estate

The following West Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.

1. Lions Bay/Bowen Island
139 Furry Creek Dr, Sat/Sun 1-4, $1,150,000
500 Ocean Crest Dr, Sat/Sun 12-6
2. Whytecliff/Horseshoe Bay
6450 Rosebery Ave, Sun 2-4, $719,880
6840 Copper Cove Rd, Sun 2-4, $1,088,000
3. Gleneagles
no opens
4. Eagle Harbour
5769 Cranley Dr, Sun 1-5, $739,000
5671 Westport Rd, Sat 2-4, $2,148,000
5679 Westport Rd, Sat 2-4, $2,148,000
5. Caulfeild
4664 Clovelly Walk, Sun 2-4, $1,795,000
5753 Westport Rd, Sat 2-4, $1,095,000
4768 Meadfield, Sun 2-4, $1,149,000
5348 Kensington Cr, Sat 2-4, $998,000
4364 Woodcrest, Sun 2-4, $899,900
5367 Montiverdi Pl, Sun 2-4, $1,100,000
6. Upper Caulfeild
no opens
7. Cypress Park Estates
4862 Northwood Pl, Sun 2-4, $1,498,000
8. Cypress Park/Sandy Cove
4043 Rose Cres, Sun 1-4, $1,098,000
9. Bayridge
3842 Bayridge Ave, Sat 2-4, $1,650,000
4175 Almondel Rd, Sun 2-4, $1,269,000
3870 Bayridge Ave, Sun 2-4, $959,000
10. Westmount/West Bay
no opens
11. Altamont
2791 Nelson Ave, Sun 2-4, $2,588,000
12. Deer Ridge
no opens
13. Chelsea Park/Panorama Village
2415 Hudson Ct, Sun 12-4, $3,495,000
The Properties, Twin Creek Pl, Sat/Sun 2-4,
from $1,695,000
1480 Palmerston Ave, Sun 2-4, $1,498,000
2218 Boulder Ct, Sun 2-4, $2,795,000
2590 Chippendale Rd, Sun 2-4, $3,380,000
The Aerie 2577 Chippendale Rd, Daily 12-4
(except Fri), from $2,198,000
2496 Folkestone Way, Sun 2-4, $1,988,000
2415 Hudson Ct, Sun 2-4, $3,488,000
13a. Whitby Estates
no opens
14. Dundarave
#502-2203 Bellevue Ave, Sun 2-4, $695,000
#502-2203 Bellevue, Sun 2-4, $1,150,000
#102-2408 Haywood Ave, Sat/Sun 2:30-4:30,
Daily 12-2, $699,000
#301-2135 Argyle Ave, Sun 2-4, $1,095,000
2360 Jefferson Ave, Sun 2-4, $2,298,000
2587 Ottawa Ave, Sun 12-5, $2,698,000
1276 21st St, Sun 2-4, $995,000
1355 Sinclair, Sat 2-4, $1,595,000
2170 Ottawa Ave, Sun 2-4, $2,250,000
2453 Mathers Ave, Sun 12-2, $1,049,900
1397 24th St, Sun 2-4, $1,795,000
2442 Lawson Ave, Sun 2-4, $1,898,000
2304 Mathers Ave, Sun 2-4, $1,298,000
2257 Mathers Ave, Sun 2-4, $1,298,000
1425 25th St, Sun 2-4, $1,995,000
15. Ambleside
#102-1750 Esquimalt Ave, Sun 1-3, $399,000
1067 Jefferson Ave, Sun 2-4, $1,449,000
#206-1340 Duchess Ave, Sun 2-4, $489,000
1215 Sinclair Ct, Sun 2-4, $2,199,000
1390 Lawson Ave, Sun 2-4, $1,495,000
#902-1341 Clyde Ave, Sat/Sun 2:30-4:30, $629,000
#306-1750 Esquimalt, Sun 2-4, $509,900
628-11th St, Sat 2-4, $1,100,000
1340 14th St, Sun 2-4, $995,000
998 20th St, Sun 2-4, $1,185,000
1335 Fulton Ave, Sun 2-4, $1,699,000
1558 Inglewood Ave, Sun 2-4, $1,711,000
1479 Mathers Ave, Sun 2-4, $895,000
1155 20th St, Sun 2-4, $1,695,000
#701-1427 Duchess Ave, Sat 2-4, $1,189,000
1249 Clyde Ave, Sat 2-4, $1,495,000
825 17th St, Sun 2-4, $1,195,000
#204-1480 Duchess Ave, Sun 2-4, $569,000
1020 Mathers Ave, Sun 1-2:30, $789,000
16. British Properties
792 Southborough Dr, Sun 3:15-5, $2,995,000
2245 Twin Creek Pl, Sat/Sun 2-4, $4,199,000
460 Eastcot Rd, Sun 3-4:30, $998,000
778 Westcot Pl, Sun 1-2:30, $799,000
1447 Bramwell Rd, Sun 2-4, $2,900,000
2055 Queens Ave, Sun 1-2:30, $2,495,000
1050 Crestline Rd, Sat 2-4, $1,519,000
1090 Palmerston Ave, Sat 2-4, $1,378,000
1580 Taylor Way, Sat/Sun 2-4, $1,388,000 Pg. 17
578 Kildonan, Sat 2-4, $1,295,000
601 Kenwood Rd, Sun 2-4, $1,999,999
2358 Westhill Dr, Sat 2-4, $2,495,000
490 Eastcot Rd, Sun 2-4, $1,839,000
17. Glenmore
78 Glenmore Dr, Sun 2-4, $2,060,000
18. Sentinel Hill
1004 Jefferson Ave, Sat/Sun 12:30-2:30,
Daily 4-5,$829,000
980 Jefferson Ave, Sun 2-4, $1,269,000
807 8th St, Sun 2-4, $1,175,000
19. Park Royal
no opens
20. Cedardale
420 Inglewood Ave, Sun 2-4, $1,139,000
1475 3rd St, Sat 2-4, $2,180,000

Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact Re/Max Rossetti Realty